Cable Glands
BW Type Cable Glands
| Size | 20 mm to 90 mm |
| Standard | BS 6121 |
| Application | Dry Indoor, for use with all types of SWA Cable |
| Function | Provide mechanical Cable Retention & Electrical Wire continuity via Armoured Wire. |
| Material | Brass BS 2874 CZ121 Pb3 |
| Optional Threads | METRIC, NPT, BSP, PG or as specified |
| Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
| Operating Temp. | -800 C to +3000 C |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement |
CW Type Cable Glands
| Size | 20 mm to 90 mm S & L |
| Standard | EN 50262 : 1999 |
| Application | For indoor or outdoor use with all types of SWA Cable |
| Function | Provide for Environmental Seal in the Cable Outer Sheath,. Also provide mechanical cable retention & electrical continuity. |
| Material | Brass BS 2874 CZ121 Pb3 |
| Optional Threads | METRIC, NPT, BSP, PG or as specified |
| Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
| Operating Temp. | Standard seals -200 to +800 C |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, REducers, Adaptors, etc. as per the requirement |
E1W Industrial Cable Gland
| Size | 20 mm to 90 mm S & L |
| Standard | EN 50262 : 1999 |
| Application | For indoor or outdoor use with all types of SWA Cable |
| Function | Provide for Environmental Seal in the Cable Outer sheath. Also, provide mechanical cable retention & electrical continuity |
| Material | Brass BS 2874 CZ121 Pb3 |
| Optional Threads | METRIC, NPT, BSP, PG or as specified |
| Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
| Operating Temp. | Standard seals -200 C to +800 C |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement |
A1/A2 Industrial Cable Glands
| Size | 20 mm to 90 mm |
| Standard | EN 50262 : 1999 |
| Application | Outdoor or Indoor for use with all types of Unarmoured Cable |
| Function | Provide Seal on Outer Sheath of the Unarmoured Cable |
| Material | Brass BS 2874 CZ121 Pb3 |
| Optional Threads | METRIC, NPT, BSP, PG or as specified |
| Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
| Operating Temp. | Standard seals -200 C to +800 C |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. as per the requirement |
Marine Cable Glands
| Size | 10 mm to 90 mm |
| Application | Outdoor or Indoor for use with all types of braided or unarmoured Marine electrical cable fittings |
| Ingress Protection | IP54 IP66 |
| Optional Thread | ISO Metric, NPT, NPS, BSP, BSPT, PG |
| Finish | Chrome Finish, Brass Finish, Nickel Finish or as specified |
| Material | Brass BS 2874 CZ121 Pb3 |
| Sizes | Metric from 10 mm to 60 mm in JIS, PG 7 to PG 48 in DIN from M 16 to M 90 in BS |
PG Cable Gland
| Size | PG 7 to PG 48 |
| Standard | EN 50262 : 1999 |
| Application | Outdoor or Indoor for use with all types of Unarmoured Cable |
| Function | Provide Seal on Outer Sheath of the Unarmoured Cable |
| Ingress Protection | IP65 |
| Material | Brass BS 2874 CZ121 Pb3 |
| Finish | Chrome Finish, Brass Finish, Nickel Finish or as specified |
| Thread | PG and also available in Metric Threads on request |
| Seals | Neoprene Material |
| Operating Temp. | -200 C to +800 C |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. as per the requirement |